
End glow fiber optic lighting cable (basic)
Product code | Fiber dia (mm) | Attenuation (dB/km) | Operation temp ℃ | Length of roll (M) |
Z250 | 0.25 | ≤350 | -50~ +70 | 12000 |
Z500 | 0.5 | ≤300 | -50~ +70 | 6000 |
Z750 | 0.75 | ≤250 | -50~ +70 | 2700 |
Z1000 | 1 | ≤250 | -50~ +70 | 1500 |
Z1500 | 1.5 | ≤250 | -50~ +70 | 700 |
Z2000 | 2 | ≤250 | -50~ +70 | 350 |
Z2500 | 2.5 | ≤250 | -50~ +70 | 200 |
Z3000 | 3 | ≤250 | -50~ +70 | 150 |
Suitable for Applications
1. For Interior Decorative Lighting such as Home, KTV, Hotel, Theater, Club and Pub and high-grade entertainment place
2. For signage lighting such as Advertising light boxes, Swimming pool, mines, tunnels, highways etc
3. Museum displays, StarField ceilings
4. Landscapes
5. You could find more applications of our fiber optic lighting cables Here
More Pictures

