
End glow multicore cable
Product code | Fiber dia (mm) | Attenuation (db/km) | Jacket materials | Operation temp℃ | Length of roll (M) |
Z750-3 | 0.75*3 | ≤230 | transparent PVC | -50~+70 | 900 |
Z1000-3 | 1.0*3 | ≤230 | transparent PVC | -50~+70 | 500 |
Z750-7 | 0.75*7 | ≤230 | black PVC | -50~+70 | 100 |
Z750-12 | 0.75*12 | ≤230 | black PVC | -50~+70 | 100 |
Z750-14 | 0.75*14 | ≤230 | black PVC | -50~+70 | 100 |
Z750-18 | 0.75*18 | ≤230 | black PVC | -50~+70 | 100 |
Z750-20 | 0.75*20 | ≤230 | black PVC | -50~+70 | 100 |
Z750-25 | 0.75*25 | ≤230 | black PVC | -50~+70 | 100 |
Z750-30 | 0.75*30 | ≤230 | black PVC | -50~+70 | 100 |
Z750-42 | 0.75*42 | ≤230 | black PVC | -50~+70 | 100 |
Z750-50 | 0.75*50 | ≤230 | black PVC | -50~+70 | 100 |
Z750-75 | 0.75*75 | ≤230 | black PVC | -50~+70 | 100 |
Above are our basic multicore cables with jacket
Suitable for Applications
1. For Interior Decorative Lighting such as Home, KTV, Hotel, Theater, Club and Pub and high-grade entertainment place
2. For signage lighting such as Advertising light boxes, Swimming pool, mines, tunnels, highways etc
3. Museum displays, StarField ceilings
4. Landscapes
5. You could find more applications of our fiber optic lighting cables Here
More Pictures

