Interior decorative lighting for homes, hotels, theaters, clubs and entertainment spaces
Product overview
What this cable is designed to do
Dotting creates controlled release points along side glow cable. It can strengthen the visible rhythm of an illuminated line or adapt the effect to a particular display, contour or decorative installation. Standard dot spacing is 2 cm.
Selection notes
- Standard dot spacing is 2 cm.
- Dot intervals can be discussed for the required effect.
- Select the cable construction together with the light source and intended run length.
Standard product range
Technical specifications
Use the table below to compare available models and dimensions. Send your required cable type, size, length, quantity and application to Zdea for order confirmation.
| Product code | Inner dia. (mm) | Outer dia. (mm) | Jacket | Emission | MOQ (m) |
|---|---|---|---|---|---|
| ZS2000-D | 2 | 2 | No jacket | Side glow | 100 |
| ZS2500-D | 2.5 | 2.5 | No jacket | Side glow | 100 |
| ZS3000-D | 3 | 3 | No jacket | Side glow | 100 |
| ZS4000-D | 4 | 4 | No jacket | Side glow | 100 |
| ZS5000-D | 5 | 5 | No jacket | Side glow | 100 |
| ZS6000-D | 6 | 6 | No jacket | Side glow | 100 |
| ZS8000-D | 8 | 8 | No jacket | Side glow | 100 |
| ZS10000-D | 10 | 10 | No jacket | Side glow | 100 |
| ZS12000-D | 12 | 12 | No jacket | Side glow | 100 |
| ZS14000-D | 14 | 14 | No jacket | Side glow | 100 |
| ZS2000-PD | 2 | 3.5 | Transparent PVC | Side glow | 100 |
| ZS2500-PD | 2.5 | 4 | Transparent PVC | Side glow | 100 |
| ZS3000-PD | 3 | 4.5 | Transparent PVC | Side glow | 100 |
| ZS4000-PD | 4 | 5 | Transparent PVC | Side glow | 100 |
| ZS5000-PD | 5 | 7 | Transparent PVC | Side glow | 100 |
| ZS6000-PD | 6 | 8.8 | Transparent PVC | Side glow | 100 |
| ZS8000-PD | 8 | 11 | Transparent PVC | Side glow | 100 |
| ZS10000-PD | 10 | 13 | Transparent PVC | Side glow | 100 |
| ZS11000-PD | 11 | 14 | Transparent PVC | Side glow | 50 |
| ZS12000-PD | 12 | 14 | Transparent PVC | Side glow | 50 |
| ZS14000-PD | 14 | 17.3 | Transparent PVC | Side glow | 50 |
| ZS16000-PD | 16 | 18 | Transparent PVC | Side glow | 50 |
| ZS18000-PD | 18 | 20 | Transparent PVC | Side glow | 50 |
Typical applications
Where this fiber optic light cable is used
Signage, display lighting and architectural accents
Museums, exhibitions and star-field ceilings
Landscape and selected outdoor lighting projects
Product questions
Side Glow Fiber Optic Cable with Dotting FAQ
How is dotted side glow cable different?+
It includes processed release points that make the visible light pattern along the cable more pronounced.
Can the spacing be changed?+
Yes. Custom dot spacing can be reviewed for the intended application.
Are jacketed versions available?+
The listed range includes transparent PVC-jacketed dotted side glow cable.